






Gear Pump
Product Parameters
| Part Number | 705-52-42220 |
| Type | Fixed-displacement external gear pump |
| Application | – Koma-tsu PC1250-7, PC1100-6 excavators – WA600-8 wheel loaders |
| Displacement | 26 cm³/rev (1.59 in³/rev) |
| Rated Pressure | 180 bar (2,610 PSI) |
| Max Pressure | 220 bar (3,190 PSI) |
| Rated Speed | 1,800-2,000 RPM |
| Rated Flow | ~47 L/min (12.4 GPM) @ 1,800 RPM, ISO VG 46 oil (50°C) |
| Gear Material | Case-hardened alloy steel (HRC 58-62) |
| Pump Body Material | Cast iron (FC250) or aluminum alloy (ADC12) |
| Port Connections | – Inlet: SAE 10 flange (3/4″-16 UNF) – Outlet: SAE 8 flange (1/2″-20 UNF) |
| Rotation | Clockwise (CW) or counterclockwise (CCW) (shaft keyway-dependent) |
| Mounting Flange | SAE J744-C (4-bolt, 127 mm diameter, M10 threads) |
| Weight | ~12 kg (cast iron) / ~8 kg (aluminum) |
| Volumetric Efficiency | ≥93% @ rated pressure |
| Temperature Range | – Ambient: -20°C to +80°C – Oil: -10°C to +110°C |
| Filtration Requirement | ISO 4406: 18/16/13 (≤25 μm particles) |
Product Photos

















评价
目前还没有评价